Free tools · Hong Kong
Hong Kong bed size chart & feet-to-cm converter
Convert your mattress width and length between feet, inches and centimetres. Compare Hong Kong 3, 4, 5 and 6-foot beds with UK, US and metric sizes.
How wide are Hong Kong 3, 4, 5 and 6-foot beds?
A 3-foot width is 91.44 cm, 4 feet is 121.92 cm, 5 feet is 152.4 cm and 6 feet is 182.88 cm. These figures describe width only: check the mattress length separately. One foot equals 30.48 cm; one inch equals 2.54 cm.
Queen and King names vary by retailer and country. Measure the mattress itself, not the outside bed frame. A nearby size in this converter is a comparison, not confirmation that a Cover or fitted sheet will fit.
Is a Hong Kong Queen the same as a UK King?
A common Hong Kong 5-foot Queen is 60 × 75 inches (152.4 × 190.5 cm). A UK King is usually 150 × 200 cm. The width is close, but the length differs by 9.5 cm. IKEA Hong Kong also sells a 150 × 200 cm Queen: check dimensions rather than names.
Bed-size comparison chart: Hong Kong, UK, US & metric
These are common retailer examples, not one worldwide standard. Hong Kong inch sizes are converted using 1 inch = 2.54 cm; shops often round centimetres. Lengths vary, and European size names are not consistent. IKEA sizes vary by range: verify the exact product.
| Market / retailer | Size name | Width × length (cm) | Width × length (in) |
|---|---|---|---|
| Hong Kong — common inch sizes | Small single · 2 ft 6 in | 76.2 × 182.9 | 30 × 72 |
| Hong Kong — common inch sizes | Single · 3 ft | 91.4 × 182.9 | 36 × 72 |
| Hong Kong — common inch sizes | Single (long) · 3 ft | 91.4 × 190.5 | 36 × 75 |
| Hong Kong — common inch sizes | Large single · 3 ft 6 in | 106.7 × 182.9 | 42 × 72 |
| Hong Kong — common inch sizes | Double · 4 ft | 121.9 × 182.9 | 48 × 72 |
| Hong Kong — common inch sizes | Double (long) · 4 ft | 121.9 × 190.5 | 48 × 75 |
| Hong Kong — common inch sizes | Large double · 4 ft 6 in | 137.2 × 182.9 | 54 × 72 |
| Hong Kong — common inch sizes | Large double (long) · 4 ft 6 in | 137.2 × 190.5 | 54 × 75 |
| Hong Kong — common inch sizes | Queen · 5 ft | 152.4 × 190.5 | 60 × 75 |
| Hong Kong — common inch sizes | Queen (long) · 5 ft | 152.4 × 198.1 | 60 × 78 |
| Hong Kong — common inch sizes | King · 6 ft | 182.9 × 198.1 | 72 × 78 |
| United Kingdom | Single | 90 × 190 | 35.4 × 74.8 |
| United Kingdom | Small double | 120 × 190 | 47.2 × 74.8 |
| United Kingdom | Double | 135 × 190 | 53.1 × 74.8 |
| United Kingdom | King | 150 × 200 | 59.1 × 78.7 |
| United Kingdom | Super king | 180 × 200 | 70.9 × 78.7 |
| United Kingdom | Euro king | 160 × 200 | 63 × 78.7 |
| United Kingdom | Emperor | 200 × 200 | 78.7 × 78.7 |
| United States | Twin | 96.5 × 190.5 | 38 × 75 |
| United States | Twin XL | 96.5 × 203.2 | 38 × 80 |
| United States | Full / double | 134.6 × 190.5 | 53 × 75 |
| United States | Queen | 152.4 × 203.2 | 60 × 80 |
| United States | King | 193 × 203.2 | 76 × 80 |
| United States | California king | 182.9 × 213.4 | 72 × 84 |
| European metric examples | Single · 90 × 200 | 90 × 200 | 35.4 × 78.7 |
| European metric examples | Double · 140 × 200 | 140 × 200 | 55.1 × 78.7 |
| European metric examples | 160 × 200 | 160 × 200 | 63 × 78.7 |
| European metric examples | 180 × 200 | 180 × 200 | 70.9 × 78.7 |
| IKEA Hong Kong examples | Single | 92 × 189 | 36.2 × 74.4 |
| IKEA Hong Kong examples | Double | 135 × 189 | 53.1 × 74.4 |
| IKEA Hong Kong examples | Queen | 150 × 200 | 59.1 × 78.7 |
| IKEA Hong Kong examples | King | 180 × 200 | 70.9 × 78.7 |
How to convert mattress measurements
Multiply inches by 2.54 to get centimetres, or feet by 30.48. Divide centimetres by 2.54 for inches. For a 4 ft 6 in width, enter 54 inches or 4.5 decimal feet; do not enter 4.6 feet.
Common questions
How big is a Hong Kong 5-foot bed?
The width is 60 inches, or exactly 152.4 cm. Common lengths include 75 and 78 inches (190.5 and 198.1 cm). Confirm your mattress length before buying a fitted cover.
Is a US King the same as a Hong Kong King?
No. A common US King is 76 × 80 inches (193.0 × 203.2 cm); a common Hong Kong 6-foot King is 72 × 78 inches (182.9 × 198.1 cm). Both the width and the length differ.
Will the closest size fit my mattress?
A nearest-size comparison is only a way to compare measurements. It does not confirm compatibility for a bed frame, fitted sheet or Eight Sleep cover. Check exact dimensions and the product instructions.
Sources & measurement notes
Reference sizes from the retailers below. Actual product labels and measurements take priority. The tool calculates conversions locally in your browser.
Measurements and sources checked: 30 September 2026